Full standings 2019
Superettan · deep standings view with zones and form analysis
League leader
Varberg BoIS
30 points
Best attack
Varberg BoIS
32 goals scored
Best defense
Norrköping
10 conceded
Best form
Norrköping
12 pts (last 5)
Standings
1-2: Direct promotion3: Playoff to Allsvenskan, 14: Relegation playoff15-16: Relegation
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | 32 | 19 | +13 | 30 | |
| 2 | 15 | 9 | 2 | 4 | 26 | 10 | +16 | 29 | |
| 3 | 14 | 8 | 4 | 2 | 28 | 20 | +8 | 28 | |
| 4 | 15 | 7 | 4 | 4 | 22 | 16 | +6 | 25 | |
| 5 | 15 | 7 | 4 | 4 | 24 | 19 | +5 | 25 | |
| 6 | 15 | 7 | 4 | 4 | 25 | 22 | +3 | 25 | |
| 7 | 15 | 7 | 2 | 6 | 24 | 25 | -1 | 23 | |
| 8 | 15 | 5 | 5 | 5 | 28 | 26 | +2 | 20 | |
| 9 | 14 | 6 | 2 | 6 | 26 | 29 | -3 | 20 | |
| 10 | 15 | 5 | 4 | 6 | 24 | 23 | +1 | 19 | |
| 11 | 15 | 5 | 4 | 6 | 21 | 20 | +1 | 19 | |
| 12 | 15 | 3 | 8 | 4 | 19 | 21 | -2 | 17 | |
| 13 | 15 | 4 | 4 | 7 | 28 | 29 | -1 | 16 | |
| 14 | 15 | 3 | 5 | 7 | 13 | 22 | -9 | 14 | |
| 15 | 15 | 3 | 1 | 11 | 17 | 34 | -17 | 10 | |
| 16 | 15 | 3 | 0 | 12 | 12 | 34 | -22 | 9 |
Form guide
Compare periods to spot momentum shifts in the table during the season.
Goal balance
GF, GA, and GD provide a quick view of both attacking and defensive levels.
Context
Use player and team stats pages for a complete season analysis.