AllsvenskanSeason 2026

Season progress14/30 rounds
League leader
SiriusTop scorer
Robbie UreTitle margin
9 p
Sirius logoHammarby logo
Goals / match
3.14
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | +20 | 35 | WinWinDrawWinWin | |
| 2 | 14 | 8 | 2 | 4 | +18 | 26 | LossLossWinWinWin | |
| 3 | 13 | 6 | 5 | 2 | +5 | 23 | DrawWinLossLossWin | |
| 4 | 13 | 6 | 3 | 4 | 0 | 21 | WinLossWinWinWin | |
| 5 | 11 | 6 | 1 | 4 | +11 | 19 | WinLossLossWinWin | |
| 6 | 12 | 6 | 1 | 5 | +5 | 19 | LossLossWinWinWin | |
| 7 | 14 | 5 | 4 | 5 | +4 | 19 | LossWinDrawWinLoss | |
| 8 | 13 | 5 | 4 | 4 | -1 | 19 | WinLossWinWinDraw | |
| 9 | 14 | 4 | 6 | 4 | +1 | 18 | DrawDrawLossLossLoss | |
| 10 | 13 | 4 | 5 | 4 | +2 | 17 | DrawDrawDrawLossDraw | |
| 11 | 13 | 4 | 4 | 5 | -3 | 16 | WinDrawDrawLossLoss | |
| 12 | 12 | 4 | 1 | 7 | -3 | 13 | LossWinLossWinLoss | |
| 13 | 13 | 3 | 4 | 6 | -13 | 13 | DrawWinLossLossWin | |
| 14 | 13 | 2 | 4 | 7 | -11 | 10 | LossDrawLossLossLoss | |
| 15 | 12 | 2 | 3 | 7 | -17 | 9 | LossLossDrawLossWin | |
| 16 | 13 | 1 | 3 | 9 | -18 | 6 | WinLossLossLossLoss |
1: UCL qualifier2-3: UECL qualifier14: Relegation playoff15-16: Relegation
View full standings
