SuperettanSeason 2026

Season progress15/30 rounds
League leader
Varberg BoISTop scorer
Christian WagnerTitle margin
1 p
Varberg BoIS logoNorrköping logo
Goals / match
3.09
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 3 | 3 | +13 | 30 | WinLossLossWinWin | |
| 2 | 15 | 9 | 2 | 4 | +16 | 29 | WinWinWinLossWin | |
| 3 | 14 | 8 | 4 | 2 | +8 | 28 | WinLossDrawWinWin | |
| 4 | 15 | 7 | 4 | 4 | +6 | 25 | WinWinWinWinLoss | |
| 5 | 15 | 7 | 4 | 4 | +5 | 25 | DrawDrawLossWinWin | |
| 6 | 15 | 7 | 4 | 4 | +3 | 25 | DrawLossDrawDrawWin | |
| 7 | 15 | 7 | 2 | 6 | -1 | 23 | WinWinLossLossWin | |
| 8 | 15 | 5 | 5 | 5 | +2 | 20 | LossWinDrawDrawLoss | |
| 9 | 14 | 6 | 2 | 6 | -3 | 20 | LossLossWinWinLoss | |
| 10 | 15 | 5 | 4 | 6 | +1 | 19 | WinWinDrawWinLoss | |
| 11 | 15 | 5 | 4 | 6 | +1 | 19 | DrawDrawDrawWinWin | |
| 12 | 15 | 4 | 4 | 7 | -1 | 16 | DrawLossWinLossLoss | |
| 13 | 14 | 2 | 8 | 4 | -4 | 14 | LossLossLossDrawWin | |
| 14 | 15 | 3 | 5 | 7 | -9 | 14 | LossDrawDrawLossLoss | |
| 15 | 15 | 3 | 1 | 11 | -17 | 10 | LossLossLossLossLoss | |
| 16 | 14 | 3 | 0 | 11 | -20 | 9 | LossWinLossLossLoss |
1-2: Direct promotion3: Playoff to Allsvenskan, 14: Relegation playoff15-16: Relegation
View full standings
