Back to fixtures
Svenska Cupen • Första rundan
Pre-match odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 3.80 | 3.90 | 1.65 |
| Betfair | 5.00 | 4.25 | 1.44 |
| Betsson | 5.00 | 4.75 | 1.53 |
| Betway | 5.00 | 4.75 | 1.50 |
| Pinnacle | 5.84 | 4.03 | 1.52 |
Insights and trends
- Nyköping
Average odds make Nyköping the favorite with an implied win chance of 60%.
Squad status
Shows registered injuries, suspensions, and other absence notes.
Sleipner
No registered absence notes.
Nyköping
No registered absence notes.