Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 7 | 4 | +29 | 64 | DrawWinDrawWinWin | |
| 2 | 30 | 17 | 4 | 9 | +12 | 55 | DrawLossWinLossLoss | |
| 3 | 30 | 14 | 10 | 6 | +17 | 52 | DrawDrawDrawWinWin | |
| 4 | 30 | 13 | 11 | 6 | +12 | 50 | WinDrawLossWinWin | |
| 5 | 30 | 12 | 9 | 9 | +8 | 45 | WinDrawWinWinLoss | |
| 6 | 30 | 13 | 5 | 12 | +6 | 44 | LossWinWinLossLoss | |
| 7 | 30 | 12 | 8 | 10 | +4 | 44 | WinDrawWinLossDraw | |
| 8 | 30 | 11 | 8 | 11 | -5 | 41 | WinWinDrawWinDraw | |
| 9 | 30 | 11 | 6 | 13 | -8 | 39 | LossWinLossDrawLoss | |
| 10 | 30 | 9 | 11 | 10 | +4 | 38 | DrawLossLossDrawWin | |
| 11 | 30 | 9 | 9 | 12 | 0 | 36 | DrawDrawLossLossWin | |
| 12 | 30 | 9 | 8 | 13 | -5 | 35 | WinLossWinWinWin | |
| 13 | 30 | 9 | 7 | 14 | -5 | 34 | LossWinDrawLossDraw | |
| 14 | 30 | 9 | 5 | 16 | -20 | 32 | LossLossLossLossLoss | |
| 15 | 30 | 7 | 6 | 17 | -27 | 27 | DrawLossWinWinDraw | |
| 16 | 30 | 7 | 4 | 19 | -22 | 25 | LossDrawLossLossLoss |
1-2: Direct promotion3: Playoff to Allsvenskan, 14: Relegation playoff15-16: Relegation
View full standings

