Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 22 | 4 | 0 | +82 | 70 | WinWinWinWinWin | |
| 2 | 26 | 17 | 5 | 4 | +28 | 56 | DrawWinDrawWinLoss | |
| 3 | 26 | 14 | 8 | 4 | +17 | 50 | WinDrawDrawLossDraw | |
| 4 | 26 | 10 | 9 | 7 | +11 | 39 | DrawWinWinDrawDraw | |
| 5 | 26 | 10 | 8 | 8 | -2 | 38 | LossLossLossWinWin | |
| 6 | 26 | 11 | 4 | 11 | +3 | 37 | LossLossWinDrawLoss | |
| 7 | 26 | 12 | 1 | 13 | -4 | 37 | LossLossWinWinLoss | |
| 8 | 26 | 10 | 6 | 10 | -7 | 36 | LossLossLossWinWin | |
| 9 | 26 | 9 | 5 | 12 | -1 | 32 | WinWinWinWinDraw | |
| 10 | 26 | 9 | 2 | 15 | -14 | 29 | WinWinDrawLossWin | |
| 11 | 26 | 5 | 11 | 10 | -8 | 26 | LossDrawDrawLossDraw | |
| 12 | 26 | 8 | 2 | 16 | -27 | 26 | WinWinLossLossLoss | |
| 13 | 26 | 5 | 3 | 18 | -45 | 18 | WinLossLossLossWin | |
| 14 | 26 | 4 | 4 | 18 | -33 | 16 | LossLossLossLossLoss |
1-2: Direct promotion3: Playoff to Damallsvenskan12-14: Relegation
View full standings
