DamallsvenskanSeason 2022

Season progress26/26 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 3 | 2 | +50 | 66 | WinWinWinWinWin | |
| 2 | 26 | 18 | 5 | 3 | +43 | 59 | WinWinWinWinWin | |
| 3 | 26 | 18 | 3 | 5 | +35 | 57 | LossWinDrawWinDraw | |
| 4 | 26 | 16 | 4 | 6 | +29 | 52 | DrawLossLossLossWin | |
| 5 | 26 | 15 | 3 | 8 | +14 | 48 | DrawWinWinDrawWin | |
| 6 | 26 | 13 | 6 | 7 | +14 | 45 | WinWinWinWinLoss | |
| 7 | 26 | 12 | 4 | 10 | +8 | 40 | DrawLossLossLossWin | |
| 8 | 26 | 12 | 4 | 10 | +1 | 40 | DrawLossWinDrawLoss | |
| 9 | 26 | 12 | 2 | 12 | 0 | 38 | LossWinWinDrawDraw | |
| 10 | 26 | 8 | 2 | 16 | -17 | 26 | WinLossLossLossLoss | |
| 11 | 26 | 5 | 4 | 17 | -39 | 19 | WinLossDrawDrawWin | |
| 12 | 26 | 3 | 3 | 20 | -40 | 12 | LossLossLossWinLoss | |
| 13 | 26 | 3 | 3 | 20 | -47 | 12 | LossWinLossLossLoss | |
| 14 | 26 | 2 | 2 | 22 | -51 | 8 | LossLossLossLossLoss |
1-3: UWCL12: Relegation playoff13-14: Relegation
View full standings