Back to fixtures
Damallsvenskan • Round 2
Form in recent fixtures
Head-to-head
No previous head-to-head meetings in the data.
Form in recent fixtures
Head-to-head
No previous head-to-head meetings in the data.
Pre-match odds
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 10Bet | 1.35 | 5.00 | 6.25 |
| 888Sport | 1.38 | 4.50 | 5.75 |
| Betfair | 1.36 | 4.75 | 6.00 |
| Betsson | 1.47 | 4.33 | 6.00 |
| Betway | 1.40 | 4.50 | 6.00 |
| Expekt | 1.39 | 4.85 | 6.45 |
| Interwetten | 1.43 | 4.50 | 6.00 |
| NordicBet | 1.47 | 4.33 | 6.00 |
| Unibet | 1.38 | 4.50 | 5.80 |
Insights and trends
- Kristianstads W
Average odds make Kristianstads the favorite with an implied win chance of 65%.
Squad status
Shows registered injuries, suspensions, and other absence notes.
Kristianstads
No registered absence notes.
Djurgarden
No registered absence notes.
