DamallsvenskanSeason 2015

Season progress22/22 rounds
League leader
Eskilstuna UnitedTitle margin
5 p
Eskilstuna United logoPitea logo
Goals / match
2.86
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 2 | 4 | +26 | 50 | WinLossWinDrawWin | |
| 2 | 22 | 13 | 6 | 3 | +20 | 45 | WinWinWinWinDraw | |
| 3 | 22 | 14 | 2 | 6 | +26 | 44 | WinWinWinDrawLoss | |
| 4 | 19 | 12 | 6 | 1 | +34 | 42 | WinDrawWinWinWin | |
| 5 | 22 | 10 | 4 | 8 | +6 | 34 | WinWinLossWinWin | |
| 6 | 22 | 9 | 5 | 8 | -1 | 32 | DrawLossWinLossLoss | |
| 7 | 22 | 8 | 3 | 11 | -8 | 27 | DrawLossLossLossWin | |
| 8 | 22 | 6 | 6 | 10 | -6 | 24 | LossWinLossLossDraw | |
| 9 | 21 | 6 | 6 | 9 | -8 | 24 | DrawLossDrawWinLoss | |
| 10 | 20 | 3 | 9 | 8 | -12 | 18 | LossLossDrawWinDraw | |
| 11 | 22 | 5 | 3 | 14 | -17 | 18 | LossWinLossLossDraw | |
| 12 | 22 | 0 | 2 | 20 | -60 | 2 | LossLossLossLossLoss |
1-2: UWCL11-12: Relegation
View full standings