AllsvenskanSeason 2012

Season progress30/30 rounds
League leader
ElfsborgTop scorer
Majeed WarisTitle margin
2 p
Elfsborg logoHäcken logo
Goals / match
2.70
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 5 | 7 | +19 | 59 | WinLossWinWinDraw | |
| 2 | 30 | 17 | 6 | 7 | +31 | 57 | WinWinLossDrawWin | |
| 3 | 30 | 16 | 8 | 6 | +16 | 56 | WinWinWinDrawLoss | |
| 4 | 30 | 15 | 10 | 5 | +14 | 55 | LossWinDrawDrawWin | |
| 5 | 30 | 15 | 7 | 8 | +7 | 52 | LossWinWinWinWin | |
| 6 | 30 | 13 | 11 | 6 | +19 | 50 | WinDrawWinWinDraw | |
| 7 | 30 | 9 | 12 | 9 | -5 | 39 | WinLossLossLossWin | |
| 8 | 30 | 9 | 10 | 11 | 0 | 37 | LossWinDrawDrawDraw | |
| 9 | 30 | 8 | 13 | 9 | -3 | 37 | DrawWinLossDrawLoss | |
| 10 | 30 | 10 | 7 | 13 | -9 | 37 | DrawLossWinLossLoss | |
| 11 | 30 | 9 | 9 | 12 | -11 | 36 | WinLossLossWinDraw | |
| 12 | 30 | 8 | 10 | 12 | -6 | 34 | LossLossDrawLossLoss | |
| 13 | 30 | 9 | 7 | 14 | -10 | 34 | LossDrawDrawDrawWin | |
| 14 | 30 | 6 | 11 | 13 | -11 | 29 | DrawDrawLossDrawLoss | |
| 15 | 30 | 5 | 9 | 16 | -14 | 24 | DrawDrawWinDrawWin | |
| 16 | 30 | 1 | 9 | 20 | -37 | 12 | LossLossLossLossLoss |
1: UCL qualifier2-3: UEL qualifier14: Relegation playoff15-16: Relegation
View full standings
