AllsvenskanSeason 2012

Season progress23/30 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | +25 | 54 | LossWinWinWinWin | |
| 2 | 23 | 14 | 2 | 7 | +27 | 44 | WinWinWinLossWin | |
| 3 | 23 | 13 | 4 | 6 | +28 | 43 | LossDrawWinWinLoss | |
| 4 | 23 | 11 | 7 | 5 | +13 | 40 | WinLossWinWinWin | |
| 5 | 23 | 10 | 9 | 4 | +12 | 39 | LossDrawDrawWinWin | |
| 6 | 23 | 11 | 3 | 9 | +5 | 36 | WinDrawWinLossWin | |
| 7 | 23 | 10 | 5 | 8 | -2 | 35 | WinLossWinWinLoss | |
| 8 | 23 | 10 | 5 | 8 | -9 | 35 | WinWinWinWinWin | |
| 9 | 23 | 9 | 6 | 8 | -4 | 33 | DrawLossDrawLossLoss | |
| 10 | 23 | 8 | 6 | 9 | +7 | 30 | WinDrawLossWinLoss | |
| 11 | 23 | 8 | 6 | 9 | -5 | 30 | LossWinLossLossWin | |
| 12 | 23 | 5 | 8 | 10 | -11 | 23 | LossDrawDrawLossDraw | |
| 13 | 23 | 5 | 5 | 13 | -15 | 20 | LossWinLossLossDraw | |
| 14 | 23 | 5 | 4 | 14 | -16 | 19 | LossLossLossLossLoss | |
| 15 | 23 | 3 | 6 | 14 | -27 | 15 | LossDrawLossLossLoss | |
| 16 | 23 | 3 | 5 | 15 | -28 | 14 | WinLossLossWinLoss |
1: UCL qualifier2-3: UEL qualifier14: Relegation playoff15-16: Relegation
View full standings