AllsvenskanSeason 2009

Season progress32/32 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 18 | 6 | 5 | +16 | 60 | WinDrawWinWinWin | |
| 2 | 30 | 17 | 6 | 7 | +29 | 57 | WinWinWinDrawLoss | |
| 3 | 30 | 15 | 10 | 5 | +9 | 55 | DrawWinDrawDrawWin | |
| 4 | 30 | 14 | 8 | 8 | +14 | 50 | LossDrawDrawWinLoss | |
| 5 | 30 | 13 | 9 | 8 | +13 | 48 | LossWinDrawDrawWin | |
| 6 | 29 | 12 | 8 | 9 | +1 | 44 | LossLossLossWinDraw | |
| 7 | 30 | 11 | 10 | 9 | +15 | 43 | WinLossDrawLossDraw | |
| 8 | 30 | 13 | 4 | 13 | 0 | 43 | WinLossDrawLossLoss | |
| 9 | 30 | 11 | 8 | 11 | +7 | 41 | DrawLossLossWinDraw | |
| 10 | 30 | 10 | 9 | 11 | -10 | 39 | WinLossWinDrawDraw | |
| 11 | 30 | 8 | 11 | 11 | +3 | 35 | LossDrawDrawLossWin | |
| 12 | 30 | 9 | 7 | 14 | -14 | 34 | LossWinLossWinDraw | |
| 13 | 30 | 8 | 8 | 14 | -14 | 32 | LossWinLossDrawLoss | |
| 14 | 32 | 9 | 5 | 18 | -24 | 32 | WinWinWinLossWin | |
| 15 | 30 | 6 | 7 | 17 | -22 | 25 | WinWinLossDrawDraw | |
| 16 | 30 | 6 | 4 | 20 | -22 | 22 | WinLossLossLossLoss | |
| 17 | 2 | 1 | 0 | 1 | -1 | 3 | WinLoss |
1: UCL qualifier2-4: UEL qualifier14: Relegation playoff15-16: Relegation
View full standings
