SuperettanSeason 2024

Season progress30/30 rounds
League leader
DegerforsTop scorer
Assad Al-HamlawiTitle margin
1 p
Degerfors logoÖster logo
Goals / match
2.64
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 15 | 10 | 5 | +22 | 55 | WinLossDrawDrawLoss | |
| 2 | 30 | 15 | 9 | 6 | +24 | 54 | DrawLossWinWinWin | |
| 3 | 30 | 14 | 7 | 9 | +12 | 49 | WinLossWinDrawLoss | |
| 4 | 30 | 13 | 8 | 9 | +7 | 47 | LossWinDrawLossLoss | |
| 5 | 30 | 12 | 8 | 10 | +7 | 44 | LossWinDrawWinWin | |
| 6 | 30 | 12 | 7 | 11 | +8 | 43 | WinLossDrawLossLoss | |
| 7 | 30 | 12 | 6 | 12 | -5 | 42 | WinLossWinLossWin | |
| 8 | 30 | 11 | 8 | 11 | +2 | 41 | LossWinLossLossDraw | |
| 9 | 30 | 11 | 8 | 11 | +1 | 41 | WinDrawWinLossWin | |
| 10 | 30 | 10 | 9 | 11 | +2 | 39 | DrawWinDrawWinWin | |
| 11 | 30 | 10 | 9 | 11 | +1 | 39 | DrawWinLossWinDraw | |
| 12 | 30 | 8 | 12 | 10 | -13 | 36 | DrawDrawDrawWinLoss | |
| 13 | 30 | 9 | 7 | 14 | -11 | 34 | LossLossDrawWinWin | |
| 14 | 30 | 8 | 8 | 14 | -14 | 32 | LossWinLossLossDraw | |
| 15 | 30 | 8 | 8 | 14 | -17 | 32 | WinDrawLossWinLoss | |
| 16 | 30 | 5 | 10 | 15 | -26 | 25 | LossDrawDrawLossDraw |
1-2: Direct promotion3: Playoff to Allsvenskan, 14: Relegation playoff15-16: Relegation
View full standings
