ElitettanSeason 2024

Season progress26/26 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 2 | 3 | +47 | 65 | WinWinWinLossWin | |
| 2 | 26 | 18 | 6 | 2 | +46 | 60 | DrawWinDrawDrawLoss | |
| 3 | 26 | 16 | 3 | 7 | +22 | 51 | WinDrawWinLossWin | |
| 4 | 26 | 15 | 1 | 10 | +17 | 46 | DrawWinLossWinWin | |
| 5 | 26 | 13 | 4 | 9 | +11 | 43 | WinDrawWinWinDraw | |
| 6 | 26 | 11 | 3 | 12 | -3 | 36 | WinLossLossWinDraw | |
| 7 | 26 | 9 | 6 | 11 | -1 | 33 | DrawLossLossDrawLoss | |
| 8 | 26 | 9 | 5 | 12 | -6 | 32 | DrawWinWinDrawWin | |
| 9 | 26 | 9 | 4 | 13 | -5 | 31 | LossDrawLossWinWin | |
| 10 | 26 | 9 | 3 | 14 | -7 | 30 | LossLossLossLossLoss | |
| 11 | 26 | 7 | 5 | 14 | -16 | 26 | LossLossWinDrawLoss | |
| 12 | 26 | 7 | 4 | 15 | -35 | 25 | WinDrawLossDrawWin | |
| 13 | 26 | 4 | 8 | 14 | -31 | 20 | LossWinDrawDrawLoss | |
| 14 | 26 | 5 | 4 | 17 | -39 | 19 | LossLossWinLossLoss |
1-2: Direct promotion3: Playoff to Damallsvenskan12-14: Relegation
View full standings