Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 24 | 0 | 2 | +60 | 72 | WinWinWinWinWin | |
| 2 | 26 | 21 | 3 | 2 | +51 | 66 | WinWinWinWinWin | |
| 3 | 26 | 18 | 1 | 7 | +31 | 55 | LossLossWinLossWin | |
| 4 | 26 | 14 | 3 | 9 | +14 | 45 | WinWinLossWinWin | |
| 5 | 26 | 12 | 6 | 8 | +4 | 42 | WinWinWinDrawLoss | |
| 6 | 26 | 13 | 1 | 12 | -4 | 40 | LossLossWinLossWin | |
| 7 | 26 | 11 | 6 | 9 | +12 | 39 | WinWinWinDrawWin | |
| 8 | 26 | 11 | 6 | 9 | +10 | 39 | LossLossDrawLossDraw | |
| 9 | 26 | 9 | 5 | 12 | -10 | 32 | LossLossLossLossDraw | |
| 10 | 26 | 6 | 4 | 16 | -33 | 22 | LossLossLossWinLoss | |
| 11 | 26 | 5 | 6 | 15 | -24 | 21 | DrawWinLossWinLoss | |
| 12 | 26 | 6 | 2 | 18 | -27 | 20 | WinDrawLossLossLoss | |
| 13 | 26 | 5 | 4 | 17 | -35 | 19 | LossDrawDrawWinLoss | |
| 14 | 26 | 3 | 1 | 22 | -49 | 10 | DrawLossLossLossLoss |
1-2: Direct promotion12-14: Relegation
View full standings
