ElitettanSeason 2019

Season progress26/26 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | +38 | 60 | LossWinWinWinDraw | |
| 2 | 26 | 17 | 4 | 5 | +38 | 55 | WinLossLossWinWin | |
| 3 | 26 | 16 | 6 | 4 | +35 | 54 | DrawWinWinDrawLoss | |
| 4 | 26 | 15 | 6 | 5 | +44 | 51 | WinWinLossWinDraw | |
| 5 | 26 | 14 | 6 | 6 | +22 | 48 | WinWinWinLossDraw | |
| 6 | 26 | 11 | 6 | 9 | -5 | 39 | WinWinDrawWinWin | |
| 7 | 26 | 9 | 9 | 8 | +12 | 36 | LossWinWinDrawDraw | |
| 8 | 26 | 10 | 4 | 12 | +10 | 34 | DrawWinLossLossWin | |
| 9 | 26 | 9 | 7 | 10 | -2 | 34 | WinLossWinDrawWin | |
| 10 | 26 | 7 | 11 | 8 | -5 | 32 | WinLossDrawDrawLoss | |
| 11 | 26 | 9 | 3 | 14 | -7 | 30 | LossLossWinLossWin | |
| 12 | 26 | 5 | 4 | 17 | -52 | 19 | LossLossLossWinLoss | |
| 13 | 26 | 3 | 2 | 21 | -54 | 11 | LossLossLossLossLoss | |
| 14 | 26 | 2 | 1 | 23 | -74 | 7 | LossLossLossLossLoss |
1-2: Direct promotion12-14: Relegation
View full standings