DamallsvenskanSeason 2023

Season progress26/26 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | +44 | 59 | LossWinDrawWinWin | |
| 2 | 26 | 18 | 5 | 3 | +43 | 59 | DrawWinWinLossWin | |
| 3 | 26 | 17 | 5 | 4 | +46 | 56 | WinWinDrawWinDraw | |
| 4 | 26 | 16 | 4 | 6 | +16 | 52 | LossWinWinWinLoss | |
| 5 | 26 | 15 | 4 | 7 | +17 | 49 | DrawLossLossWinWin | |
| 6 | 26 | 13 | 9 | 4 | +19 | 48 | WinWinDrawDrawDraw | |
| 7 | 26 | 12 | 9 | 5 | +29 | 45 | DrawLossWinDrawWin | |
| 8 | 26 | 7 | 4 | 15 | -29 | 25 | WinLossDrawWinLoss | |
| 9 | 26 | 7 | 3 | 16 | -7 | 24 | WinDrawLossLossLoss | |
| 10 | 26 | 7 | 3 | 16 | -12 | 24 | LossLossDrawWinLoss | |
| 11 | 26 | 6 | 6 | 14 | -25 | 24 | DrawDrawDrawLossLoss | |
| 12 | 26 | 4 | 8 | 14 | -27 | 20 | WinLossWinLossWin | |
| 13 | 26 | 4 | 7 | 15 | -18 | 19 | LossWinLossLossWin | |
| 14 | 26 | 1 | 2 | 23 | -96 | 5 | LossLossLossLossLoss |
1-3: UWCL12: Relegation playoff13-14: Relegation
View full standings