DamallsvenskanSeason 2019

Season progress22/22 rounds
Standings
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 7 | 1 | +35 | 49 | WinWinDrawDrawWin | |
| 2 | 22 | 13 | 6 | 3 | +26 | 45 | WinWinWinWinWin | |
| 3 | 22 | 12 | 5 | 5 | +20 | 41 | LossLossWinDrawWin | |
| 4 | 22 | 11 | 5 | 6 | +15 | 38 | WinDrawWinWinDraw | |
| 5 | 22 | 10 | 6 | 6 | +17 | 36 | LossWinDrawWinWin | |
| 6 | 22 | 8 | 10 | 4 | +9 | 34 | WinDrawLossDrawWin | |
| 7 | 22 | 9 | 6 | 7 | +8 | 33 | DrawDrawLossLossLoss | |
| 8 | 22 | 9 | 3 | 10 | -2 | 30 | LossDrawLossWinLoss | |
| 9 | 22 | 6 | 7 | 9 | -15 | 25 | DrawDrawWinLossDraw | |
| 10 | 22 | 4 | 2 | 16 | -25 | 14 | LossLossWinDrawLoss | |
| 11 | 22 | 3 | 5 | 14 | -30 | 14 | DrawDrawLossLossLoss | |
| 12 | 22 | 1 | 2 | 19 | -58 | 5 | DrawLossLossLossLoss |
1-2: UWCL11-12: Relegation
View full standings